<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Affiliate Link</title>
	<atom:link href="http://noaffiliatelink.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://noaffiliatelink.net</link>
	<description>Just another (dead) Internet Marketing blog.</description>
	<lastBuildDate>Tue, 04 Sep 2012 13:31:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>AdWords Remarketing Campaigns</title>
		<link>http://noaffiliatelink.net/2012/adwords-remarketing-campaigns/</link>
		<comments>http://noaffiliatelink.net/2012/adwords-remarketing-campaigns/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 13:31:43 +0000</pubDate>
		<dc:creator>affiliate</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[retargeter]]></category>

		<guid isPermaLink="false">http://noaffiliatelink.net/?p=416</guid>
		<description><![CDATA[Though remarketing is available on AdWords for over two years now, it&#8217;s just now that I&#8217;ve started my first campaign. It&#8217;s great stuff &#8211; showing banners to visitors who visited your site but did not convert. The visitors has the &#8230; <a href="http://noaffiliatelink.net/2012/adwords-remarketing-campaigns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Though <a href="http://www.google.com/ads/innovations/remarketing.html" target="_blank">remarketing</a> is available on AdWords for over two years now, it&#8217;s just now that I&#8217;ve started my first campaign.</p>
<p>It&#8217;s great stuff &#8211; showing banners to visitors who visited your site but did not convert. The visitors has the feeling &#8220;you&#8217;re everywhere&#8221; since the computer is cookied and is showing your banners practically everywhere he/she goes.</p>
<p>This is also great stuff for affiliates &#8211; they&#8217;re sure to be satisfied with you remarketing to the lost visitors they sent to your offer.</p>
<p>Here&#8217;s a short intro into remarketing from <a href="http://www.shoemoney.com/retargeting-advertising-webinar" target="_blank">Shoemoney&#8217;s Retargeter Webinar</a>. And here&#8217;s a great <a href="http://www.blueglass.com/blog/adwords-remarketing-a-step-by-step-guide/" target="_blank">step by step how to for AdWords</a> if you&#8217;d like to implement it into your marketing (and you should).</p>
<p>I&#8217;ll report on my results in a few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://noaffiliatelink.net/2012/adwords-remarketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easiest Mod to Speed Up Your Website</title>
		<link>http://noaffiliatelink.net/2012/easiest-mod-to-speed-up-your-website/</link>
		<comments>http://noaffiliatelink.net/2012/easiest-mod-to-speed-up-your-website/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 16:22:21 +0000</pubDate>
		<dc:creator>affiliate</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[smush]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://noaffiliatelink.net/?p=408</guid>
		<description><![CDATA[Download your images folder, upload it to Yahoo&#8217;s Smushit.com, wait a minute, download the &#8220;smushed&#8221; images, upload them back to your server. It takes a few minutes and it compresses images without any loss in quality, saving 10%+. Here are the results &#8230; <a href="http://noaffiliatelink.net/2012/easiest-mod-to-speed-up-your-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Download your images folder, upload it to Yahoo&#8217;s <a href="http://www.smushit.com/" target="_blank">Smushit.com</a>, wait a minute, download the &#8220;smushed&#8221; images, upload them back to your server. It takes a few minutes and it compresses images without any loss in quality, saving 10%+.</p>
<p>Here are the results from one of our sites:</p>
<p><a href="http://www.smushit.com/" target="_blank"><img class="alignnone size-full wp-image-409" title="smushit" src="http://noaffiliatelink.net/wp-content/uploads/2012/08/smushit.png" alt="" width="607" height="174" /></a></p>
<p><strong>Not enough?</strong></p>
<p>Test your website on the below speed checking websites and follow their instructions.</p>
<ul>
<li><a href="http://tools.pingdom.com/fpt/" target="_blank">Pingdom Full Page Test</a></li>
<li><a href="https://developers.google.com/speed/pagespeed/insights" target="_blank">Google Page Speed</a></li>
<li><a href="http://gtmetrix.com/" target="_blank">GT Metrix</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://noaffiliatelink.net/2012/easiest-mod-to-speed-up-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Setup Upsells and Downsells with Google Analytics eCommerce</title>
		<link>http://noaffiliatelink.net/2012/how-to-setup-upsells-and-downsells-with-google-analytics-ecommerce/</link>
		<comments>http://noaffiliatelink.net/2012/how-to-setup-upsells-and-downsells-with-google-analytics-ecommerce/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 16:08:53 +0000</pubDate>
		<dc:creator>affiliate</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[downsell]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[upsell]]></category>

		<guid isPermaLink="false">http://noaffiliatelink.net/?p=393</guid>
		<description><![CDATA[If you&#8217;re selling just one product, it&#8217;s really easy to track where the conversions come from and how to optimize the website. It gets complicated once you start selling multiple products (or for example more than 1 subscription plan). In &#8230; <a href="http://noaffiliatelink.net/2012/how-to-setup-upsells-and-downsells-with-google-analytics-ecommerce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h4>If you&#8217;re selling just one product, it&#8217;s really easy to track where the conversions come from and how to optimize the website. It gets complicated once you start selling multiple products (or for example more than 1 subscription plan).</h4>
<p>In that case, goals in Google Analytics won&#8217;t do anymore, you need to <a href="https://developers.google.com/analytics/devguides/collection/gajs/gaTrackingEcommerce" target="_blank">setup eCommerce tracking</a>. It&#8217;s not easy and you might need some help from your developer.</p>
<p>Things get even more complicated once you want to add upsells or downsells.</p>
<p>Here&#8217;s a structure in the case of a membership with with a downloadable upsell or downsell.</p>
<p><img class="alignnone size-full wp-image-402" title="thankyoupages" src="http://noaffiliatelink.net/wp-content/uploads/2013/08/thankyoupages.png" alt="" width="759" height="290" /></p>
<p><strong>thanks1 &#8211; Upsell page</strong></p>
<p>The first thank you page (or upsell page) must include the GA eCommerce script for your main product(s).</p>
<p><strong>thanks2 &#8211; Upsell and order success page</strong></p>
<p>Second thank you page, for upsell success must include the GA eCommerce script for your upsell product.</p>
<p><strong>thanks3 &#8211; Downsell page</strong></p>
<p>Third thank you page (or downsell page) includes no script since there was no purchase.</p>
<p><strong>thanks4 &#8211; Downsell and order success page</strong></p>
<p>Fourth thank you page includes the GA eCommerce script for the downsell product.</p>
<p><strong>thanks5 &#8211; Order success page</strong></p>
<p>This page includes no script but only shows the thank you page for main product.</p>
<p>I just used the above structure for our membership site and it works great. Don&#8217;t forget to test thoroughly everything works like it should, otherwise you&#8217;ll have a mess in Analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://noaffiliatelink.net/2012/how-to-setup-upsells-and-downsells-with-google-analytics-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating and Testing Upsells for an IM Membership</title>
		<link>http://noaffiliatelink.net/2012/creating-and-testing-upsells-for-an-im-membership/</link>
		<comments>http://noaffiliatelink.net/2012/creating-and-testing-upsells-for-an-im-membership/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 13:28:42 +0000</pubDate>
		<dc:creator>affiliate</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[downsell]]></category>
		<category><![CDATA[epc]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[upsell]]></category>

		<guid isPermaLink="false">http://noaffiliatelink.net/?p=368</guid>
		<description><![CDATA[As I mentioned in one of the previous posts, we had some success with the last affiliate mailing a friend made for our membership site. These were the results: Emails Sent ~11,800 Clicks 1,068 Sales 29 Refunds 0 Conversion Rate &#8230; <a href="http://noaffiliatelink.net/2012/creating-and-testing-upsells-for-an-im-membership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As I mentioned in one of the previous posts, we had some success with the last affiliate mailing a friend made for our membership site. These were the results:</p>
<table border="0">
<tbody>
<tr>
<td><strong>Emails Sent</strong></td>
<td>~11,800</td>
</tr>
<tr>
<td><strong>Clicks</strong></td>
<td>1,068</td>
</tr>
<tr>
<td><strong>Sales</strong></td>
<td>29</td>
</tr>
<tr>
<td><strong>Refunds</strong></td>
<td>0</td>
</tr>
<tr>
<td><strong>Conversion Rate</strong></td>
<td>2.71%</td>
</tr>
<tr>
<td><strong>Earnings</strong></td>
<td>$991.97</td>
</tr>
<tr>
<td><strong>EPC</strong></td>
<td>$0.93</td>
</tr>
<tr>
<td><strong>EPS</strong></td>
<td>$34.21</td>
</tr>
</tbody>
</table>
<p>While an EPC of $0.93 is far from shabby, I know it&#8217;s possible to make it even better.</p>
<h1>Creating Upsells</h1>
<p>So I finally started working on upsells. Though first planned we&#8217;d create our own product, I later found it would be easier to find products with PLR and rather with quality product, compensate a bit with quantity (you can pack PLR products together to give great value to the customer). Note: upsells in our case were not ebooks or any written content.</p>
<p>So I created two different packages: a big pack for an upsell and a smaller pack for a downsell if they decline the first offer. The first one is priced at $77 and the second one at $37 while missing a bit from the first offer.</p>
<p>Before going public with the offer, I created an OTO for our current members to see how it converts. There was no downsell (no incentive for them to click &#8220;no thanks&#8221; since they&#8217;re not waiting for login info).</p>
<p>Here are the results:</p>
<table border="0">
<tbody>
<tr>
<td><strong>Emails Sent</strong></td>
<td>531</td>
</tr>
<tr>
<td><strong>Clicks</strong></td>
<td>68</td>
</tr>
<tr>
<td><strong>Sales</strong></td>
<td>2</td>
</tr>
<tr>
<td><strong>Conversion Rate</strong></td>
<td>2.9%</td>
</tr>
<tr>
<td><strong>Earnings</strong></td>
<td>$154</td>
</tr>
<tr>
<td><strong>EPC</strong></td>
<td>$0.29</td>
</tr>
</tbody>
</table>
<p>Hmm, not so good. I was thinking it could be the price. Since I couldn&#8217;t test anymore on my mailing, I decided I&#8217;ll be testing on all of my traffic so I just created a <a href="http://webdesign.tutsplus.com/tutorials/applications/split-testing-with-google-analytics-experiments/" target="_blank">Google Analytics Experiment</a>.</p>
<p>I&#8217;ll be testing if:</p>
<ul>
<li>upsell at $77 and downsell at $37</li>
</ul>
<p>bring more money than</p>
<ul>
<li>only upsell at $47</li>
</ul>
<p>I should have some results in a few weeks.</p>
<p>You can continue reading on upsells on <a href="http://www.warriorforum.com/main-internet-marketing-discussion-forum/641013-if-they-reject-upsell-1-do-you-still-offer-upsell-2-a.html" target="_blank">Warrior Forum</a> and <a href="http://ryaneven.com/4-rules-for-using-upsells-in-your-marketing/ " target="_blank">Ryan Even&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noaffiliatelink.net/2012/creating-and-testing-upsells-for-an-im-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with focus?</title>
		<link>http://noaffiliatelink.net/2012/problems-with-focus/</link>
		<comments>http://noaffiliatelink.net/2012/problems-with-focus/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 09:13:44 +0000</pubDate>
		<dc:creator>affiliate</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://noaffiliatelink.net/?p=381</guid>
		<description><![CDATA[A bit, yes. So I&#8217;ve postponed the CPA game again for a bit since our main product showed some promise in the last batch of affiliate emailing. Currently I&#8217;m working on upsells and some other stuff to get the monthly &#8230; <a href="http://noaffiliatelink.net/2012/problems-with-focus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A bit, yes. So I&#8217;ve postponed the CPA game again for a bit since our main product showed some promise in the last batch of affiliate emailing. Currently I&#8217;m working on upsells and some other stuff to get the monthly earnings to solid figures.</p>
<p>I&#8217;ll be posting a tutorial on how-to track upsells with Google Analytics once I see it&#8217;s working correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://noaffiliatelink.net/2012/problems-with-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on 7Search cf keywords</title>
		<link>http://noaffiliatelink.net/2012/report-on-7search-cf-keywords/</link>
		<comments>http://noaffiliatelink.net/2012/report-on-7search-cf-keywords/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 09:13:03 +0000</pubDate>
		<dc:creator>affiliate</dc:creator>
				<category><![CDATA[CPA Marketing]]></category>
		<category><![CDATA[The Steps]]></category>
		<category><![CDATA[7search]]></category>
		<category><![CDATA[cf keywords]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://noaffiliatelink.net/?p=371</guid>
		<description><![CDATA[These are the results from a few weeks back of testing on 7Search cf (&#8220;ClickFree&#8221;) keywords (which could also be called &#8220;ConversionFree&#8221;): Day 1 Day 2 &#160; Was testing everything from Clickbank products (though honestly didn&#8217;t have any expectations for &#8230; <a href="http://noaffiliatelink.net/2012/report-on-7search-cf-keywords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>These are the results from a few weeks back of testing on 7Search cf (&#8220;ClickFree&#8221;) keywords (which could also be called &#8220;ConversionFree&#8221;):</p>
<p><strong>Day 1</strong></p>
<p><img class="alignnone size-full wp-image-372" title="7s-stats1" src="http://noaffiliatelink.net/wp-content/uploads/2012/08/7s-stats1.png" alt="" width="768" height="182" /></p>
<p><strong>Day 2</strong></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-375" title="7s-stats2" src="http://noaffiliatelink.net/wp-content/uploads/2012/08/7s-stats2.png" alt="" width="768" height="175" /></p>
<p>Was testing everything from Clickbank products (though honestly didn&#8217;t have any expectations for them from the beginning) to zip and email submits. Nothing converted. At all. Not one conversion on any of the campaigns and with over 1100 clicks. Even with all crap offers you could expect at least a 0.1% conversion rate on free stuff. Nope.</p>
<p>I&#8217;ll keep away from 7Search from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://noaffiliatelink.net/2012/report-on-7search-cf-keywords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing sux! Oh, no wait, that&#8217;s just me &#8230;</title>
		<link>http://noaffiliatelink.net/2012/affiliate-marketing-sux-oh-no-wait-thats-just-me/</link>
		<comments>http://noaffiliatelink.net/2012/affiliate-marketing-sux-oh-no-wait-thats-just-me/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 12:58:14 +0000</pubDate>
		<dc:creator>affiliate</dc:creator>
				<category><![CDATA[CPA Marketing]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[affiliate marketing]]></category>

		<guid isPermaLink="false">http://noaffiliatelink.net/?p=360</guid>
		<description><![CDATA[Yep, looks just like another abandoned affiliate marketing blog. But I haven&#8217;t yet abandoned the idea. It was that my main project took full last few months of preparing for a not-according-to-plan launch. Since that&#8217;s been &#8220;taken care of&#8221; (ie. running &#8230; <a href="http://noaffiliatelink.net/2012/affiliate-marketing-sux-oh-no-wait-thats-just-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Yep, looks just like another abandoned affiliate marketing blog. But I haven&#8217;t yet abandoned the idea. It was that my main project took full last few months of preparing for a <em>not-according-to-plan</em> launch. Since that&#8217;s been &#8220;taken care of&#8221; (ie. running on autopilot and <del>spamming</del> emailing potential affiliates), I can continue with the CPA game.</p>
<p>Since it&#8217;s been that long, I needed to refresh my memory so I re-read my old posts and I must say they are very helpful!</p>
<p>I&#8217;ll be testing new campaigns soon and report the results here.</p>
]]></content:encoded>
			<wfw:commentRss>http://noaffiliatelink.net/2012/affiliate-marketing-sux-oh-no-wait-thats-just-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February goals review and updates on campaigns</title>
		<link>http://noaffiliatelink.net/2012/february-goals-review-and-updates-on-campaigns/</link>
		<comments>http://noaffiliatelink.net/2012/february-goals-review-and-updates-on-campaigns/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:14:00 +0000</pubDate>
		<dc:creator>affiliate</dc:creator>
				<category><![CDATA[CPA Marketing]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[The Steps]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[dating2]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://noaffiliatelink.net/?p=352</guid>
		<description><![CDATA[It looks like my goals for February were really optimistic at $30 per day. Whole of February I was still losing money on all campaigns but local1 (all dating closed but dating2) though there were some conversions which show that &#8230; <a href="http://noaffiliatelink.net/2012/february-goals-review-and-updates-on-campaigns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It looks like my <a title="Goals for the first quarter (Q1)" href="http://noaffiliatelink.net/2012/goals-for-the-first-quarter-q1/" target="_blank">goals for February</a> were <em>really</em> optimistic at $30 per day.</p>
<p>Whole of February I was still losing money on all campaigns but local1 (all dating closed but dating2) though there were some conversions which show that I&#8217;m not doing <em>everything</em> wrong.</p>
<h2>Dating2 Campaign Update</h2>
<p>These are the latest stats:</p>
<p><img class="alignnone size-full wp-image-353" title="dating2-update" src="http://noaffiliatelink.net/wp-content/uploads/2012/03/dating2-update.png" alt="" width="1016" height="67" /></p>
<p>I&#8217;m very close to breaking even. The problem is that even when I do, I don&#8217;t have much room to scale the campaign.</p>
<p>The other problem is just when I got the landing pages&#8217; CTR to between 35-50% and an offer with a good conversion rate, my ad CTR started dropping and is now so bad that I can&#8217;t get clicks below $0.45. Which makes it even harder to profit. And I&#8217;ve tried several ads with different text, image etc. and it doesn&#8217;t really make a lot of difference. I&#8217;ll have to find a completely new batch of photos.</p>
<p>This is way harder than <a href="http://finchsells.com/" target="_blank">Finch</a> shows in his Premium posts. The main problem being Facebook advertising, specifically getting a high enough CTR on ads so that the CPC doesn&#8217;t break your wallet.</p>
<p>On the other hand, experience with Facebook advertising is worth a lot more than those few $10 dollars. Especially since my secret project will be ready in a week&#8217;s time &#8230;</p>
<h2>New Campaign</h2>
<p>And no, I&#8217;m still not giving up. After all, I only created 3 or 4 whole campaigns till now. I should get at least to 10-15 before completely giving up (some say &#8230; 70% failure rate with campaigns is normal for newbies &#8211; though I&#8217;m not a <em>complete</em> newbie).</p>
<p>So, today I started a new campaign and it&#8217;s a based on a CPS offer, not CPA. I found a solid affiliate network where they publish average EPCs for all offers. Found one that has $1+ EPC and created a LP, send it to translation and will publish it today. We&#8217;ll see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://noaffiliatelink.net/2012/february-goals-review-and-updates-on-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dating2 Facebook campaign results</title>
		<link>http://noaffiliatelink.net/2012/dating2-facebook-campaign-results/</link>
		<comments>http://noaffiliatelink.net/2012/dating2-facebook-campaign-results/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:34:16 +0000</pubDate>
		<dc:creator>affiliate</dc:creator>
				<category><![CDATA[CPA Marketing]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[dating2]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fail]]></category>

		<guid isPermaLink="false">http://noaffiliatelink.net/?p=342</guid>
		<description><![CDATA[Got some results and they suck. Again. I don&#8217;t know what the fck is wrong with my campaign that it doesn&#8217;t convert for final visitors at more than 5% (the above number is on FB visitors&#8217; CR, not offer LP &#8230; <a href="http://noaffiliatelink.net/2012/dating2-facebook-campaign-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Got some results and they suck. <em>Again</em>.</p>
<p><img class="alignnone size-full wp-image-343" title="dating2-tracking" src="http://noaffiliatelink.net/wp-content/uploads/2012/02/dating2-tracking.png" alt="" width="1000" height="70" /></p>
<p>I don&#8217;t know what the fck is wrong with my campaign that it doesn&#8217;t convert for final visitors at more than 5% (the above number is on FB visitors&#8217; CR, not offer LP visitors). I have a nice, consistent CTR to offer at 30% but an insignificant number of conversions.</p>
<p>The only reason, that comes to mind, why conversions suck so bad is that the dating website(s) might already be a known brand and people are already registered or know they <em>don&#8217;t</em> want to register.</p>
<p>I&#8217;ll be doing a final push with another LP then pronounce it dead.</p>
]]></content:encoded>
			<wfw:commentRss>http://noaffiliatelink.net/2012/dating2-facebook-campaign-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Rate of Facebook visitors</title>
		<link>http://noaffiliatelink.net/2012/conversion-rate-of-facebook-visitors/</link>
		<comments>http://noaffiliatelink.net/2012/conversion-rate-of-facebook-visitors/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:06:50 +0000</pubDate>
		<dc:creator>affiliate</dc:creator>
				<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://noaffiliatelink.net/?p=335</guid>
		<description><![CDATA[&#8230; is making me &#8230; Fcking Facebook.]]></description>
				<content:encoded><![CDATA[<p>&#8230; is making me &#8230;</p>
<p><img class="alignnone size-full wp-image-336" title="deskflip" src="http://noaffiliatelink.net/wp-content/uploads/2012/02/deskflip.png" alt="" width="300" height="271" /></p>
<p>Fcking Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://noaffiliatelink.net/2012/conversion-rate-of-facebook-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
